Most team tools stop at Kanban and lists. Novus Task adds sprint planning, calendar sync, and real reporting — without enterprise pricing.
| Feature | Typical team tools | Novus Task |
|---|---|---|
| Free users | 1–3 | 5 |
| Price after free tier | $5–15/user/mo | $2.99/user/mo |
| Free tier limits | Very low | 3 projects · 100 tasks · 1 workspace |
| Board (Kanban) view | Yes | Yes (free) |
| Gantt view | Paid tier | Paid seats |
| Calendar view | Partial | Yes (free) |
| Sprint planning & burndown | — | Paid seats |
| Time tracking | Add-on | Paid seats |
| Intake forms → tasks | Add-on | Paid seats |
| Unlimited projects & tasks | Rare on free | Pro add-on |
| Google / Apple calendar sync | — | Yes |
| Slack /task command | — | Yes |
| White-label branding | Enterprise only | Pro add-on |
| REST API & API keys | Paid tier | Pro add-on |
| AI task draft and summaries | Paid / add-on | Pro add-on |
| Guest / client access | Varies | Yes |
| 2FA security | Varies | Yes |
Start free. Scale when you're ready.
Up to 5 team members free — 3 projects, 100 tasks, Board/List/Calendar views. Scale with paid seats or Pro when you need more.
Create Free Account